Austin Blacks make history, again!
The Blacks have, for the second time, won all Men’s divisions in their competition! This hasn’t been done by another club in decades and never
While we don’t sell advance tickets to matches there is usually a $5 charge per person at the gate. This can change for special events. Cash or credit/debit card accepted.
Match times for single match days are usually 2 PM, Double headers are usually 2 PM and 3:30 PM, Triple headers 12:00 PM, 2 PM and 3:30 PM. These times can vary. Please confirm match times via Social Media. The @ signifies an away match.
Date | Blacks Premier | Blacks D2 | Blacks D3 | Blacks D4 |
---|---|---|---|---|
15-Nov | ||||
22-Nov | ||||
29-Nov | Thanksgiving | |||
6-Dec | ||||
13-Dec | ||||
20-Dec | ||||
27-Dec | Christmas Break | |||
3-Jan | Christmas Break | |||
10-Jan | @ Dallas Quins 1 | |||
17-Jan | @ Austin Huns 1 | @ Austin Huns 2 | @ Austin Huns 3 | |
24-Jan | vs Dallas Reds 1 | vs Dallas Reds 2 | vs Dallas Reds 3 | |
31-Jan | vs HARC 1 | @ San Antonio 2 | @ San Antonio 3 | |
7-Feb | ||||
14-Feb | ||||
21-Feb | @ Dallas Reds 1 | @ HURT 2 | @ HURT 3 | |
28-Feb | vs Austin Huns 1 | |||
7-Mar | vs HARC 1 | vs Woodlands 2 | vs HARC 3 | |
14-Mar | vs Dallas Quins 1 | vs Grand Prairie 2 | vs Dallas Quins 3 | |
21-Mar | vs Fort Worth 2 | |||
28-Mar | ||||
4-Apr | Easter | |||
11-Apr | Red River Rugby Championships | |||
18-Apr | Red River Rugby Championships | |||
25-Apr | ||||
2-May | Gulf Coast Super Regional | |||
3-May | Gulf Coast Super Regional | |||
9-May | ||||
16-May | National Championships | |||
17-May | National Championships | |||
18-May | National Championships |
The Blacks have, for the second time, won all Men’s divisions in their competition! This hasn’t been done by another club in decades and never
Copyright (c) 2024 Austin Rugby Club