Time to register to play!
If you’ve never registered to play before go to this link first! If you registered before or just completed above step go to https://myaccount.rugbyxplorer.com.au/ or download
While we don’t sell advance tickets to matches there is usually a $5 charge per person at the gate. This can change for special events. Cash or credit/debit card accepted.
Date | Blacks D1 | Blacks D2 | Blacks D3 | Blacks D4 |
2-Dec | @Woodlands | |||
9-Dec | @ HARC | @Blues | ||
16-Dec | ||||
23-Dec | ||||
30-Dec | ||||
6-Jan | ||||
13-Jan | @Quins 2 | |||
20-Jan | NOLA D2 | NOLA D3 | ||
27-Jan | Huns | Huns 2 | Huns 3 | |
3-Feb | Grand Prairie | Blues | ||
10-Feb | @Dallas | @ Dallas 2 | @Dallas 3 | |
17-Feb | Quins | Quins 2 | ||
24-Feb | DARC | |||
2-Mar | @HTX | HURT | ||
9-Mar | @Huns | @San Antonio | @Huns 3 | |
16-Mar | ||||
23-Mar | Ft.Worth | |||
30-Mar | ||||
6-Apr | Dallas | Dallas 3 | ||
13-Apr | @Quins | Semi Finals | Wildcard Weekend | |
20-Apr | HTX | RRRC Championship | RRRC Semi-Finals | |
21-Apr | RRRC Championships | |||
27-Apr | Make up Weekend | |||
4-May | ||||
5-May | ||||
11-May | ||||
18-May | ||||
19-May |
If you’ve never registered to play before go to this link first! If you registered before or just completed above step go to https://myaccount.rugbyxplorer.com.au/ or download